A: GENERAL INFORMATION:
SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | P S KHUBBA CBSE SCHOOL LATUR |
2 | SCHOOL CODE | |
3 | COMPLETE ADDRESS WITH PIN CODE | 154/1, PRABHU ESTATE, KHUBBA NAGAR, BASVESHWAR CHOWK, LATUR DIST- LATUR, STATE – MAHARASHTRA, PIN CODE – 413512 (INDIA) |
4 | PRINCIPAL NAME & QUALIFICATION | MS. SUCHITA YUVRAJ KATU – M.A.B ed., M.PHIL,D.S.M, CTET PERSUING DOCTORATE |
5 | SCHOOL EMAIL ID | pskhubbaschool@gmail.com |
6 | CONTACT DETAILS (LANDLINE / MOBILE) | 9673190999 / 9970700685 / 9673555333 |
B: DOCUMENTS AND INFORMATION:
SL. NO | DOCUMENTS / INFORMATION | Upload Details |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFIETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | SELF CARTIFICATION BY THE SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C: RESULT AND ACADEMICS :
SL. NO | DOCUMENTS / INFORMATION | Upload Details |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOL MANAGEMENT COMMITTEE(SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
RESULT CLASS: X
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Remarks |
RESULT CLASS: XII
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Remarks |
D.STAFF
SL. NO | INFORMATION | Details |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 24 |
PGT | 00 | |
TGT | 07 | |
PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1:1.6 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Rupali Patil |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. Sudhir Kulkarni |
E: SCHOOL INFRASTRUCTURE:
SL. NO | INFORMATION | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6032 |
2 | NO. AND SIZE OF THE CLASS ROOMS (SQ MTR) | 20 X 26 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 20 X 30 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |